Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
4 01:01:07 383 David Cullen Total Tri Training Male G 35-39 05:57 00:30 36:27 00:40 17:30
14 01:06:47 356 Bethan Hughes Total Tri Training Female G 35-39 06:30 00:41 40:14 00:38 18:42
16 01:07:08 355 Phill Prince Total Tri Training Male G 35-39 06:33 00:42 39:21 00:36 19:54
45 01:11:38 265 Dave Powell Total Tri Training Male H 40-44 07:38 01:09 41:04 01:35 20:11
78 01:14:51 71 Liam Cottrell Total Tri Training Male F 30-34 09:00 01:07 41:35 00:59 22:08
94 01:16:24 325 Victoria Bellamy Total Tri Training Female H 40-44 07:36 01:10 44:20 00:59 22:17
165 01:21:54 324 Helen Williams Total Tri Training Female G 35-39 07:07 00:49 50:22 00:58 22:35
234 01:27:52 154 Carol Ockwell Total Tri Training Female H 40-44 08:35 01:20 48:30 01:04 28:21
DNF 384 Phil Murphy Total Tri Training Male G 35-39 05:44 00:32 36:46