Event
Gender
Category
Club
 
1 - 10 / 529  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
1 57:12 504 Paul Hawkins www.peaks-performance.com Male 30-39 05:03 00:28 34:01 00:38 17:01
2 58:23 530 Peter Brook Chester Triathlon Club Male 30-39 05:59 00:37 34:26 00:43 16:37
3 58:49 521 Phil Murphy Total Tri Training Male 30-39 05:48 00:27 34:05 00:31 17:56
4 58:50 525 Matt Barnes Manchester Triathlon Club Male 40-49 05:36 00:39 36:38 00:39 15:17
5 58:57 512 Nathan Ford Cycle Specific Male 30-39 05:03 00:37 34:49 00:35 17:51
6 59:49 519 Robert Flack Total Tri Training Male 20-29 05:13 00:36 * 36:47 00:46 16:25
7 01:00:00 524 Oliver Rodwell   Male 30-39 05:56 00:34 36:03 00:40 16:45
8 01:00:00 522 Thomas Garbett Total Tri Training Male 20-29 05:15 00:38 36:20 00:35 17:11
9 01:00:33 534 Matt Bailey SpeedHub Race Team Male Juniors 04:56 00:35 36:03 00:39 18:18
10 01:00:54 526 Tom Williams Total Tri Training / Eureka Cycles Male 30-39 05:52 00:32 37:27 00:37 16:25
* Penalty or bonus time included