Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
3 56:51 107 Chris Standidge Total Tri Training Male 40-49 00:21 00:31 33:02 00:30 17:36
4 01:02:00 108 Laura Gray Total Tri Training Female 20-29 00:07 00:28 37:34 00:29 17:44
14 01:09:59 102 Elliot McGuinn Total Tri Training Male 20-29 00:19 00:47 40:57 00:46 21:15
22 01:13:44 87 Jonathan Davies Total Tri Training Male 60-69 00:07 00:52 39:27 01:07 23:04
24 01:14:24 99 Claire Holliman Total Tri Training Female 50-59 00:11 00:44 43:28 00:42 22:46
Started 110 Kieran Morris Total Tri Training Male 20-29 00:06 00:36 33:11 00:33  
Not started N/A Richard Mehrtens Total Tri Training Male 30-39          
Not started N/A Phil Murphy Total Tri Training Male 40-49