Event
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
8 01:08:02 97 Andy White Chester Triathlon Club Male 50-59 00:09 00:52 37:55 00:41 21:32
42 01:20:16 11 Keith Ivens Chester Triathlon Club Male 40-49 00:08 02:31 44:19 01:17 24:22
43 01:20:16 58 Viki Brown Chester Triathlon Club Female 40-49 00:06 01:11 46:49 01:07 23:33
56 01:24:55 52 Karen Smith Chester Triathlon Club Female 40-49 00:11 01:15 46:29 01:50 24:26
60 01:25:44 85 Neil Harrison Chester Triathlon Club Male 50-59 00:06 01:54 48:10 01:06 26:01
73 01:29:53 38 Karl Pearson Chester Triathlon Club Male 50-59 00:11 01:35 46:53 01:15 25:03
87 01:33:54 54 Barry Standen Chester Triathlon Club Male 50-59 00:09 03:44 50:26 02:03 29:18
96 01:38:35 53 Angharad Fletcher Chester Triathlon Club Female 40-49 00:14 03:11 53:48 02:03 28:56
99 01:39:25 59 Michael Norris Chester Triathlon Club Male 50-59 00:19 02:04 52:57 01:57 31:31
Not started N/A Dan Robbins Chester Triathlon Club Male 40-49