Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
155 01:06:57 211 Robert Kidd North Shropshire wheelers Male 70+ 08:05 01:12 30:31 01:01 26:07
249 01:15:48 225 Norman Seddon Mersey Tri Male 70+ 08:30 01:51 36:00 01:15 28:10
271 01:19:00 60 Ann d’Albuquerque Gog triathlon Female 70+ 11:55 03:57 36:50 01:11 25:05
317 01:28:30 126 John Morris Merseyside Fire Male 70+ 11:28 02:30 37:42 00:45 36:03
328 01:32:32 27 Malcolm Kirk   Male 70+ 15:29 04:00 39:29 02:56 30:35
338 01:34:34 6 Peter Norman Wrecsam Tri Club Male 70+ 14:09 03:25 37:02 01:33 38:24
359 01:46:40 34 Stuart Pinchbeck   Male 70+ 14:31 03:30 46:38 01:59 40:00
Not started 109 Douglas Davies SYTri Male 70+