Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
42 01:08:05 334 Simon Romei SY Tri (Shrewsbury Triathlon) Male 40-49 07:49 00:48 40:28 00:39 18:19
50 01:09:50 335 Tony French SY Tri (Shrewsbury Triathlon) Male 40-49 06:39 00:54 40:51 00:56 20:27
98 01:14:49 205 Tim Jones SY Tri (Shrewsbury Triathlon) Male 40-49 10:02 01:29 39:48 00:48 22:40
99 01:15:12 166 Samuel Jones SY Tri (Shrewsbury Triathlon) Male 30-39 08:37 01:06 44:08 00:37 20:42
170 01:21:11 175 Juliet Suddaby SY Tri (Shrewsbury Triathlon) Female 50-59 08:56 01:09 43:44 01:06 26:13
290 01:32:11 109 Barb Somers SY Tri (Shrewsbury Triathlon) Female 60-69 09:22 01:03 51:15 01:27 29:02
332 01:37:10 73 Megan Jones SY Tri (Shrewsbury Triathlon) Female Youths 10:18 01:26 53:18 01:04 31:02
384 01:53:06 47 Douglas Davies SY Tri (Shrewsbury Triathlon) Male 70+ 13:45 04:25 55:28 03:30 35:56
385 01:53:18 108 Sally Varley SY Tri (Shrewsbury Triathlon) Female 50-59 12:11 03:48 01:01:43 01:51 33:42
Not started N/A Rob Kerr SY Tri (Shrewsbury Triathlon) Male 30-39