Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
29 01:06:38 387 Lee Barnfield OO Tri (Oswestry Olympians) Male 40-49 06:28 00:52 37:46 00:51 20:38
61 01:11:01 365 Charlie Woolcock OO Tri (Oswestry Olympians) Male 30-39 07:20 00:40 42:53 00:53 19:14
63 01:11:07 330 Leonie Keeling OO Tri (Oswestry Olympians) Female 30-39 07:07 00:30 42:10 00:57 20:22
96 01:14:42 336 Richard Davies OO Tri (Oswestry Olympians) Male 30-39 07:23 01:01 46:25 00:48 19:03
176 01:21:46 303 Sarah Greaves OO Tri (Oswestry Olympians) Female 60-69 06:56 00:40 46:01 00:51 27:16
191 01:23:07 220 Joanna Biffin OO Tri (Oswestry Olympians) Female 30-39 08:50 00:29 48:10 00:37 24:58
266 01:30:24 133 Tracy Roberts OO Tri (Oswestry Olympians) Female 40-49 10:17 02:50 52:09 01:40 23:26
281 01:31:31 93 Louise Woolcock OO Tri (Oswestry Olympians) Female 30-39 10:38 01:13 57:20 00:44 21:33
336 01:38:08 33 Ellen Harrison OO Tri (Oswestry Olympians) Female 60-69 12:47 03:15 54:45 01:34 25:46
Not started N/A Brian Rothera OO Tri (Oswestry Olympians) Male 40-49