Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
60 01:10:58 216 Andrew Sale Mersey Tri Male 50-59 07:53 01:12 39:28 01:13 21:11
135 01:18:05 382 David Walton Mersey Tri Male 60-69 06:30 01:59 43:50 01:11 24:33
145 01:19:17 263 Paul Thelwell Mersey Tri Male 60-69 07:50 01:51 44:59 01:25 23:11
171 01:21:24 87 Alan Jones Mersey Tri Male 40-49 09:52 02:56 44:44 01:08 22:42
182 01:22:19 306 Paul Avison Mersey Tri Male 40-49 08:15 01:48 47:25 01:12 23:37
278 01:31:11 190 Carola Robinson Mersey Tri Female 40-49 09:20 02:42 53:45 01:21 24:01
291 01:32:15 32 John Fitzgerald Mersey Tri Male 60-69 11:17 03:34 50:51 02:07 24:23
330 01:37:00 219 Norman Seddon Mersey Tri Male 70+ 08:48 01:21 55:43 01:07 30:00
342 01:39:23 135 Harry Pepper Mersey Tri Male 40-49 10:28 02:18 54:58 02:36 29:01
Not started N/A James Muscart Mersey Tri Male 20-29