Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
10 01:02:41 415 Matthew Collins Oswestry Olympians (OO TRI) Male Youths 05:27 00:35 39:03 00:34 17:00
31 01:06:55 379 George Hill Warrington Tri Club Male Youths 05:19 00:43 41:54 00:33 18:24
129 01:17:42 315 Liam Rickard Denbighshire Triathlon Club Male Youths 06:44 00:57 46:35 00:45 22:39
214 01:25:06 23 Amy Ryder Wrexham Tri Female Youths 06:09 02:43 48:29 00:41 27:04
332 01:37:10 73 Megan Jones SY Tri (Shrewsbury Triathlon) Female Youths 10:18 01:26 53:18 01:04 31:02
360 01:43:29 89 Daniel Dovaston   Male Youths 20:24 04:53 51:25 02:04 24:42
Not started N/A Rhiannon Tansley Oswestry Olympians (ootri) Female Youths