Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
330 01:37:00 219 Norman Seddon Mersey Tri Male 70+ 08:48 01:21 55:43 01:07 30:00
369 01:46:42 13 Michael Edwards Wrexham AAC Male 70+ 14:02 02:04 56:54 01:54 31:46
372 01:47:40 97 John Morris Merseyside fire service Male 70+ 10:51 02:05 57:15 00:42 36:46
376 01:48:43 8 Peter Norman Wrecsam Tri Club Male 70+ 14:15 02:42 51:25 01:18 39:01
384 01:53:06 47 Douglas Davies SY Tri (Shrewsbury Triathlon) Male 70+ 13:45 04:25 55:28 03:30 35:56
389 01:57:35 67 Malcolm Kirk   Male 70+ 16:30 04:13 01:01:48 03:02 32:00
400 02:10:02 49 Stuart Pinchbeck   Male 70+ 14:28 08:51 01:02:16 03:07 41:18
Not started 264 Robert Kidd North Shropshire wheelers Male 70+