Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
3 58:49 521 Phil Murphy Total Tri Training Male 30-39 05:48 00:27 34:05 00:31 17:56
6 59:49 519 Robert Flack Total Tri Training Male 20-29 05:13 00:36 * 36:47 00:46 16:25
8 01:00:00 522 Thomas Garbett Total Tri Training Male 20-29 05:15 00:38 36:20 00:35 17:11
13 01:01:45 515 Scott Welsby Total Tri Training Male 20-29 05:51 00:34 36:19 00:27 18:32
51 01:08:45 468 Daisy Pickles Total Tri Training Female 20-29 06:47 00:41 40:25 00:40 20:11
55 01:09:45 338 Tim Riding Total Tri Training Male 50-59 08:06 00:54 39:32 01:37 19:34
75 01:11:19 497 Claire Sutcliffe Total Tri Training Female 40-49 06:29 00:40 42:37 00:38 20:53
79 01:11:38 506 Matthew McDonnell Total Tri Training Male Youths 06:48 00:51 44:17 00:46 18:55
164 01:17:13 438 Helen Williams Total Tri Training Female 30-39 06:59 00:49 46:01 00:53 22:29
DQ 532 Chris Standidge Total Tri Training Male 30-39 05:00 00:27 33:04 00:35 16:16
* Penalty or bonus time included