Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
40 01:06:44 533 Matthew Collins Oswestry Olympians Tri club (OOTri) Male Youths 05:22 00:40 41:18 00:41 18:41
58 01:10:08 485 Eden Potter   Male Youths 06:55 00:55 43:01 00:49 18:26
79 01:11:38 506 Matthew McDonnell Total Tri Training Male Youths 06:48 00:51 44:17 00:46 18:55
87 01:12:16 470 Liam Rickard Denbighshire Triathlon Club Male Youths 06:39 00:53 43:02 00:41 20:58
112 01:14:25 528 Kate Pugh   Female Youths 05:32 00:43 45:55 00:36 21:36
119 01:14:52 535 Molly Shermer   Female Youths 05:31 00:29 45:46 00:39 22:24
227 01:21:59 251 Lois Lee   Female Youths 09:01 01:32 47:25 00:59 23:01
239 01:22:52 161 Ieuan Jones Ruthin Tri Male Youths 08:11 01:32 47:25 01:05 24:38
308 01:26:55 505 John Gornall Chester Triathlon Club Male Youths 06:43 01:44 56:03 00:46 21:37
Started 495 Kieran Morris Denbighshire Triathlon Club Male Youths 04:57 00:45 39:14 00:45