Event
Gender
Category
Club
 
1 - 10 / 52  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
6 59:49 519 Robert Flack Total Tri Training Male 20-29 05:13 00:36 * 36:47 00:46 16:25
8 01:00:00 522 Thomas Garbett Total Tri Training Male 20-29 05:15 00:38 36:20 00:35 17:11
13 01:01:45 515 Scott Welsby Total Tri Training Male 20-29 05:51 00:34 36:19 00:27 18:32
18 01:03:18 507 Andy Nash RAF Triathlon Male 20-29 05:44 00:31 38:12 00:39 18:09
27 01:04:57 491 Laurence Slann Chester Triathlon Club Male 20-29 05:57 00:43 40:01 00:36 17:38
28 01:05:02 442 Ross Birbeck   Male 20-29 05:31 00:47 38:58 00:51 18:52
34 01:06:07 353 Llewelyn Edwards   Male 20-29 07:00 00:32 40:28 00:45 17:21
51 01:08:45 468 Daisy Pickles Total Tri Training Female 20-29 06:47 00:41 40:25 00:40 20:11
54 01:09:08 457 Benjamin Paxton   Male 20-29 06:43 00:29 43:32 00:27 17:55
72 01:11:04 494 Jack Edwards   Male 20-29 * 05:55 00:55 42:06 00:50 21:17
* Penalty or bonus time included