Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
17 01:06:51 338 Russell Godwin GOG Triathlon Male Over 50 07:04 00:35 39:46 00:32 18:53
46 01:11:56 311 Carlo Galeotti GOG Triathlon Male Over 40 06:49 01:02 39:43 00:59 23:21
94 01:16:50 244 Paul Cheetham GOG Triathlon Male Over 50 08:15 00:57 43:32 01:05 22:58
103 01:17:55 294 Emer Sandham GOG Triathlon Female Senior 07:49 00:49 45:22 01:38 22:14
107 01:18:14 313 Malcolm Harrison GOG Triathlon Male Over 60 07:24 00:51 44:16 01:00 24:42
277 01:36:27 111 Sarah Sutton GOG Triathlon Female Over 40 09:09 01:35 52:47 01:56 30:58
307 01:40:23 84 Kevin Bridgwood GOG Triathlon Male Senior 12:09 01:58 55:42 01:25 29:07
326 01:46:17 10 Joan Edwards GOG Triathlon Female Over 50 12:53 02:13 58:08 01:18 31:44
DNF 126 Paul Martin GOG Triathlon Male Over 40 09:12 02:48      
DNF 270 Merilin Sikk GOG Triathlon Female Senior