Event
Gender
Category
Club
 
1 - 10 / 21  
Pos Gun time No. First name Last name Club Gender Category Swim T1 Cycle T2 Run
89 01:16:30 200 John Morris Merseytri Merseyside Fire Brigade Male Over 60 10:40 02:17 * 59:21 00:50 37:35
107 01:18:14 313 Malcolm Harrison GOG Triathlon Male Over 60 07:24 00:51 44:16 01:00 24:42
116 01:19:50 240 Paul Thelwell Mersey Tri Male Over 60 07:39 01:43 46:13 01:40 22:33
123 01:20:12 264 Phil Catton 1951 Male Over 60 08:33 01:06 45:01 00:59 24:31
124 01:20:16 255 Rosemary Symms Chester Triathlon Club Female Over 60 08:03 01:13 47:28 00:52 22:37
154 01:23:12 1 Ian Laing Wrecsam Tri Club Male Over 60 07:46 01:08 46:58 01:16 26:02
178 01:25:03 99 Malcolm R Jones Eryri Harriers Male Over 60 10:24 01:10 48:52 00:58 23:37
200 01:27:06 94 Mick Ramsey   Male Over 60 10:23 01:00 48:43 01:01 25:57
244 01:32:39 76 Malcolm Peever   Male Over 60 10:21 02:46 53:53 01:26 24:11
250 01:33:16 260 Rolf Westrum Mersey Tri Male Over 60 07:56 01:44 52:38 01:31 29:25
* Penalty or bonus time included